The Lumix S5 is the best camera for video for professionals because of its specs vitality at a glance. Incubates dual native ISO technology, the camera offers incredible performance, top image quality in both still photos and videos.
Priced economically, it is a viable camera for beginners to buy. Supports L mount lens types, you can considerably use different types of lenses on this camera as per the situation.
Read the complete specifications of Panasonic Lumix S5:
Basis | Description |
---|---|
Type | Digital Single Lens Mirrorless camera |
Lens mount | L-Mount |
Image sensor | Type: 35mm full-frame (35.6mm x 23.8mm) CMOS sensor Megapixels: 24.20 megapixels Aspect ratio: 3:2 Color filter: Primary color filter |
Recording file format | JPEG (DCF, Exif 2.31), RAW, HLG Photo (CTA-2072) MOV: H.264/MPEG-4 AVC, H.265/HEVC MP4: H.264/MPEG-4 AVC, H.265/HEVC |
Audio format | LPCM (2ch 48kHz/16-bit) |
Viewfinder | Type: OLED Live View Finder Pixels: Approx. 2.36 million dots Magnification: 0.74x with 50 mm Diopter adjustment: 20 mm at infinity; -1.0 m-1 / -4.0 – +4.0 Eye sensor: No |
Rear monitor | Type: TFT LCD monitor with static touch control Monitor size: Free-angle, 3.0-inch (7.5cm), 3:2 aspect Pixels: Approx. 1.84 million dots Field of view: Approx. 100% |
Focus | Type: Contrast AF system DFD technology: Yes Focus mode: AFS (Single) / AFC (Continuous) / MF Post Focus / Focus Stacking: Yes / Yes |
Exposure | Light metering system: 1,728-zone multi-pattern sensing system Light metering mode: Multiple / Center Weighted / Spot / Highlight Weighted Metering range: EV0-18 (F2.0 lens, ISO100 equivalent) Exposure mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual Exposure |
Flash | Flash mode: Multiple Flash output adjustment: 1/3EV step ±3EV Synchronization speed: Less than 1/250 second Wireless control: Yes |
Dimension (WxHxD): 132.6mm x 97.1mm x 81.9mm
Weight: 630 gram
Operating temperature
0 °C to 40 °C (32°F to 104°F)
Storage temperature
-20 °C to 60 °C (-4°F to 140°F)
Relative humidity
10% to 85% (relative humidity)
Tuesday November 12, 2024
Tuesday November 5, 2024
Monday October 21, 2024
Monday October 7, 2024
Friday September 20, 2024
Tuesday August 27, 2024
Monday August 26, 2024
Thursday August 22, 2024
Tuesday June 11, 2024
Thursday May 16, 2024